Groundnut Shell Briquettes
Our product range includes a wide range of groundnut shell biomass briquettes, 70mm groundnut shell briquette and mustard shell briquettes.
Groundnut Shell Biomass Briquettes
Approx. Price: Rs 9.2 / KgGet Latest Price Product Details:
| Minimum Order Quantity | 25 Kg |
| Material | Groundnut Shell |
| Thickness | 8 mm |
| Color | Dark Brown |
| Type | Briquette |
| Usage/Application | Burning |
| Grade Standard | Carbonized |
| Ash Content | 12% |
| Moisture | 10% |
| Diameter | 85mm |
| Carbon | 17% |
In the low pressure technique, briquettes were produced after carbonization of groundnut shells and bagasse.
70mm Groundnut Shell Briquette
Approx. Price: Rs 9.2 / KgGet Latest Price Product Details:
| Minimum Order Quantity | 25 Kg |
| Material | Groundnut Shell |
| Type | Briquette |
| Usage/Application | Burning |
| Grade Standard | Non Carbonised |
| Diameter | 70mm |
| Shape | Cylindrical |
| Carbon | 18% |
| Country of Origin | Made in India |
| Ash Content | 10% |
| Moisture | 8% |
Biomass Briquette Is Brown In Color. When Agro-Waste Of Cellular Nature Is Briquetted, It Produces Low Cost, High Calorific Value Fuel Which Can From A Good Substitute For Wood And Coal.
Approx. Price: Rs 6 / KgGet Latest Price Product Details:
| Material | Pure Mustard |
| Grade Standard | A |
| Usage/Application | Biofuel |
| Packaging Type | Bag Packaging |
| Ash Content | 5% |
| Moisture | 8% |
| Packaging Size | PP Bag |
pure muster briquettes
Mustard Husk Briquettes are considered to be one of the best substitutes for coal & charcoal